At Sterling Print House, expertise and technology go hand in hand. We have a wide range of pre-press, press and post-press printing equipment to support us in delivering the desired quality.
PRE PRESS
- Designing and Layouts.
- Colour and B/W Proofing.
- Pre-Light and Processing.
- Colour Correction.
- Job Corrections for any incompatibilities.
- Colour and Digital Profiling.
EMBELLISHMENTS
- Met pet printing.
- Spot UV: Gloss, Matt, Abrasive, Glitter, Bubble, Emboss Etc.
- Wet Lamination: Matt, Gloss.
- Thermal Lamination: Matt, Gloss.
- Multi Coloured Foil Stamping.
- Blind Embossing and De- embossing.
- Laser Cutting.
- Die-Cutting.
MACHINERY SPECIFICATIONS
OFFSET PRINTING EQUIPMENT DETAILS
| TYPE | MAKE | MODEL | DESCRIPTION |
|---|---|---|---|
| Multiwave LED UV Sheet Fed | RMGT | RMGT 920 | 5 Colour + Online Coater & SLD Multiwave LED UV System With Fully Accessories for Drip-off, Spot UV, Met pet Printing and Unique Security printing. |
| Offset Sheet Fed | Ryobi | Ryobi 924 | Double Demy 4 Colour, Size 63 cm x 91 cm |
| Offset Sheet Fed | Mitsubishi | Diamond 2000 | Double Crown 4 Colour, Size 56 cm x 82 cm |
| Offset Sheet Fed | Ryobi | Ryobi 524 HXX | Crown 4 Colour, Size 37 cm x 50 cm |
| Offset Sheet Fed | HMT | SOM 136 | Double Demy 1 Colour, 63 cm x 91 cm |

PRE PRESS EQUIPMENT DETAILS
| Screen PTR 8600 S | Exposing Unit |
| Alinte 8E | Exposing Unit |
| Glunz & Jenson Raptor | CtP Processor |
| Protek EQT 85 | CtP Processor |
| Agfa Apogee AGA | Workflow Pro with AGA Starter kit, EP Converter interface for CtP |
| Epson Sure Colour | Digital Proofing Machine |
| Sheeter (CM 1100A) | With 1 roll unwinding stand, automatic break system l, auto vaccum, electrostatic elimination, two sidea of label inserting and counting system. |
DIGITAL PRINTING EQUIPMENT DETAILS
| TYPE | MAKE | MODEL | DESCRIPTION |
|---|---|---|---|
| Laser | Konica Minolta | Accurio Press C2070 | A3+ Multi Colour Printing, Size 32 cm x 48 cm |
| Laser | Ricoh | Afcio MP 3001 | A3 Colour and B&W Printing, Size 29.7 cm x 42 cm |
| Laser | Canon | LBP 3500 | A3 B&W Printing, Size 29.7 cm x 42 cm |

BINDING & FINISHING EQUIPMENT DETAILS
| TYPE | MAKE | MODEL | DESCRIPTION |
|---|---|---|---|
| Programmable Cutting | Robocut | 6RC115DX | Double Arm Cutting Machine |
| Proteck | XC - 116 | Paper Cutting Machine | |
| Perfecta | SDY TS | Three Knife Cutting Machine | |
| Mohr | Mohr 56 Eco | Paper Cutting Machine | |
| Lamination | Champion | CAVL 1100 | Automatic Vertical Lamination Machine |
| Kumar | DLX 035 | Wet lamination machine | |
| Sujata | Wet lamination machine | ||
| CTL 800 | Thermal lamination machine | ||
| Folding | Shoei | 32 page combing folding machine | |
| Horizon | AF 764AKLL | Automatic folding machine | |
| Horizon | Table Top Folding Machine | ||
| Pratham | PVG/FF/XP | Super folding machine |

| TYPE | MAKE | MODEL | DESCRIPTION |
|---|---|---|---|
| Binding | Horizon | BQ 270 V | Automatic binding machine |
| Impell | WB 2000 | 6 Clamp Book binding machine | |
| Horizon | WB 2000 | 4 Clamp PUR Binding Machine | |
| Punching | Heidelberg | Punching machine | |
| Alpha | D Dy Punching machine | ||
| Die Punching | Autoprint | Repetto 80 | Automatic die punching machine |
| Offline UV | Hari Impex | Violet 395NM | UC curing system with Conveyor & Panel |
| Knurling | Memory | 3945 | Knurling Machine |
| Knife Grinding | Craft | Golg MX 60 | Knife Grinding machine |
CARTON MAKING EQUIPMENT DETAILS
| Jingwei JWEI LS 604 | Cutting Table with Optical Registration Camera, Cutting area 40cm x 60 cm |
| Zhegmao | Window Patching Machine |
| Xin Long | Automatic Blanking Machine |
| Dheemanth Engineering | Automatic Gluer Machine |
POST PRESS
FLODER GLUER
ROBUS INDIA RIJC 1100 PCW
Advanced folder gluer with Rapid wave technology for quick crash lock bottom pasting, 4 corner and 6 corner carton pasting system with flame sealing and Hot melt glue gun system.
